Used 1999 Chevrolet Monte Carlo LS FWD for sale
$
3,977
Gilroy Motorsports
Phones
(408) 335-4448
| Year: | 1999 |
| VIN: | 2G1WW12M7X9277512 |
| Basics | |
| Year: | 1999 |
| VIN: | 2G1WW12M7X9277512 |
| Mileage: | 112892 mi. |
| Details | |
| Trim: | LS FWD |
| Body type: | bg0 |
| Transmission: | 4-Speed Automatic |
| Exterior color: | Champagne |
| Interior color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 160 hp 3.1L V6 |
| Fuel type: | Gasoline |
| Cargo volume: | 15 cu ft |
| Fuel economy: |
|
| Leg room: |
|
| Tank capacity: | 16 gallons |
| City fuel economy: | 17 mpg |
| Combined fuel economy: | 21.05 mpg |
| Highway fuel economy: | 26 mpg |
| Options | |
| Steel Wheels: | yes |