Used 2019 Chevrolet Malibu LS FWD for sale
$
14,000
Year: | 2019 |
VIN: | 1G1ZB5ST8KF189138 |
Basics | |
Year: | 2019 |
VIN: | 1G1ZB5ST8KF189138 |
Mileage: | 101560 mi. |
Details | |
Trim: | LS FWD |
Body type: | bg6 |
Transmission: | Continuously Variable Transmission |
Exterior color: | Blue |
Interior color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 160 hp 1.5L I4 |
Fuel type: | Gasoline |
Cargo volume: | 15 cu ft |
Fuel economy: |
|
Leg room: |
|
Tank capacity: | 15.8 gallons |
City fuel economy: | 29 mpg |
Combined fuel economy: | 32.15 mpg |
Highway fuel economy: | 36 mpg |
Options | |
Bluetooth: | yes |
Backup Camera: | yes |
Alloy Wheels: | yes |