Used 2014 Ford Flex SEL for sale
$
19,999
MPG: | 18–25 |
VIN: | 2FMGK5C89EBD21074 |
Basics | |
MPG: | 18–25 |
VIN: | 2FMGK5C89EBD21074 |
Engine: | 3.5L V6 24V MPFI DOHC |
Mileage: | 65,116 mi. |
Stock #: | 48915 |
Fuel type: | Gasoline |
Drivetrain: | Front-wheel Drive |
Transmission: | 6-Speed Automatic |
Exterior color: | Black |
Interior color: | Sport |
Details | |
Safety: |
|
Seating: | Third Row Seating |
Exterior: | Alloy Wheels |
Convenience: | Heated Seats |
Entertainment: | Bluetooth |
Ratings | |
Overall: | 4.7 |
Reviews: | 60 |
Value: | 4.5 |
Comfort: | 4.8 |
Exterior: | 4.7 |
Interior: | 4.7 |
Performance: | 4.6 |
Reliability: | 4.6 |