Used 2015 Ford C-Max Hybrid SE FWD for sale
$
11,900
Year: | 2015 |
VIN: | 1FADP5AU0FL108417 |
Basics | |
Year: | 2015 |
VIN: | 1FADP5AU0FL108417 |
Mileage: | 101000 mi. |
Details | |
Trim: | SE FWD |
Body type: | bg9 |
Transmission: | Continuously Variable Transmission |
Exterior color: | Red |
Interior color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2L I4 Hybrid |
Fuel type: | Hybrid |
Cargo volume: | 24 cu ft |
Fuel economy: |
|
Leg room: |
|
Tank capacity: | 13.5 gallons |
City fuel economy: | 42 mpg |
Combined fuel economy: | 39.75 mpg |
Highway fuel economy: | 37 mpg |
Options | |
Bluetooth: | yes |
Alloy Wheels: | yes |