Used 2018 Chevrolet Malibu LT FWD for sale
$
14,999
| Year: | 2018 |
| VIN: | 1G1ZD5ST2JF155284 |
| Basics | |
| Year: | 2018 |
| VIN: | 1G1ZD5ST2JF155284 |
| Mileage: | 96590 mi. |
| Details | |
| Trim: | LT FWD |
| Body type: | bg6 |
| Transmission: | Automatic |
| Exterior color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 160 hp 1.5L I4 |
| Fuel type: | Gasoline |
| Cargo volume: | 15 cu ft |
| Fuel economy: |
|
| Leg room: |
|
| Tank capacity: | 15.8 gallons |
| City fuel economy: | 27 mpg |
| Combined fuel economy: | 31.05 mpg |
| Highway fuel economy: | 36 mpg |
| Options | |
| Backup Camera: | yes |