Used 2016 Chevrolet Equinox LS for sale
$
15,995
McKinleyville Chevrolet
Phones
(707) 633-4355
| MPG: | 20–29 |
| VIN: | 2GNFLEEK1G6327637 |
| Basics | |
| MPG: | 20–29 |
| VIN: | 2GNFLEEK1G6327637 |
| Engine: | 4 Cylinder Engine |
| Mileage: | 81,858 mi. |
| Stock #: | U1779 |
| Fuel type: | Gasoline |
| Drivetrain: | All-wheel Drive |
| Transmission: | 6-SPEED A/T |
| Exterior color: | Summit White |
| Interior color: | Light Titanium/Jet Black |
| Details | |
| Safety: |
|
| Seating: | Leather Seats |
| Exterior: | Alloy Wheels |
| Convenience: | Navigation System |
| Entertainment: | USB Port |
| Ratings | |
| Overall: | 4.7 |
| Reviews: | 198 |
| Value: | 4.7 |
| Comfort: | 4.8 |
| Exterior: | 4.7 |
| Interior: | 4.7 |
| Performance: | 4.5 |
| Reliability: | 4.7 |