Used 2014 Chevrolet Malibu 1LT for sale
$
13,988
MPG: | 25–36 |
VIN: | 1G11C5SL1EF176312 |
Basics | |
MPG: | 25–36 |
VIN: | 1G11C5SL1EF176312 |
Engine: | 2.5L I4 16V GDI DOHC |
Mileage: | 82,556 mi. |
Stock #: | 4023 |
Fuel type: | Gasoline |
Drivetrain: | Front-wheel Drive |
Transmission: | 6-Speed Automatic |
Exterior color: | Silver |
Interior color: | Black |
Details | |
Safety: |
|
Seating: | Leather Seats |
Exterior: | Alloy Wheels |
Convenience: | Keyless Start |
Entertainment: | Bluetooth |
Ratings | |
Overall: | 4.7 |
Reviews: | 135 |
Value: | 4.5 |
Comfort: | 4.7 |
Exterior: | 4.7 |
Interior: | 4.7 |
Performance: | 4.5 |
Reliability: | 4.7 |