Used 2001 Chevrolet Corvette Z06 for sale
$
25,550
MPG: | 19–28 |
VIN: | 1G1YY12S015113086 |
Basics | |
MPG: | 19–28 |
VIN: | 1G1YY12S015113086 |
Engine: | 5.7L V8 16V MPFI OHV |
Mileage: | 46,115 mi. |
Stock #: | J0637 |
Fuel type: | Gasoline |
Drivetrain: | Rear-wheel Drive |
Transmission: | 6-Speed Manual |
Exterior color: | Black |
Interior color: | Black |
Details | |
Safety: | Stability Control |
Seating: | Leather Seats |
Exterior: | Alloy Wheels |
Entertainment: | Premium Sound System |
Ratings | |
Overall: | 4.7 |
Reviews: | 63 |
Value: | 4.9 |
Comfort: | 4.5 |
Exterior: | 4.8 |
Interior: | 4.5 |
Performance: | 4.8 |
Reliability: | 4.6 |